Comparison
Era 10110-3M-NIN vs Era DELFIN 1973 COLLECTION - Edox
Sourced specs side by side. A value is highlighted only where one is objectively greater (power reserve); size and the rest are a matter of taste. unknown means no sourced value yet.
At a glance
- Both belong to the Era DELFIN family.
- Era 10110-3M-NIN is 2 mm larger (43 mm vs 41 mm).
- Both cases are stainless steel.
| Spec | 10110-3M-NIN | DELFIN 1973 COLLECTION - Edox |
|---|---|---|
| Brand | Era | Era |
| Family | DELFIN | DELFIN |
| Reference | 10110-3M-NIN | DELFIN 1973 COLLECTION - Edox |
| Production start | unknown | unknown |
| Production end | unknown | unknown |
| Status | Current | Current |
| Retail price | unknown | unknown |
| Case material | Stainless steel | Stainless steel |
| Diameter | 43 mm | 41 mm |
| Era 10110-3M-NIN is 2 mm larger | ||
| Movement | Quartz | unknown |
| Caliber | unknown | Sellita SW200 |
| Winding | unknown | Automatic |
| Power reserve | unknown | 38 hours |
| Jewels | unknown | 26 |
| Frequency | unknown | 28,800 vph |
| Complications | unknown | unknown |
Compare Era 10110-3M-NIN with…
- Titan ntak1412pkrg · Anne Klein Quartz Analog Pink Dial Plastic Strap Watch For Women
- Titan ntceciwgq0006802 · Cerruti 1881 Black Dial Silicone Strap Watch for Men
- Grovana Airborne I Armbanduhr Online Kaufen · Airborne I Armbanduhr Online Kaufen
- Grovana Airborne I Chronograph Armbanduhr Online Kaufen · Airborne I Chronograph Armbanduhr Online Kaufen