Comparison
Mühle Glashütte M1-25-29-200-LB vs Orient RA-BB0102E30B
Sourced specs side by side. A value is highlighted only where one is objectively greater (power reserve); size and the rest are a matter of taste. unknown means no sourced value yet.
At a glance
- Both use an automatic movement.
- Mühle Glashütte M1-25-29-200-LB is 0.2 mm larger (36.6 mm vs 36.4 mm).
- Both cases are stainless steel.
| Spec | M1-25-29-200-LB | RA-BB0102E30B |
|---|---|---|
| Brand | Mühle Glashütte | Orient |
| Family | Privat: Shop | Bambino |
| Reference | M1-25-29-200-LB | RA-BB0102E30B |
| Production start | unknown | unknown |
| Production end | unknown | unknown |
| Status | Current | Current |
| Retail price | unknown | unknown |
| Case material | Stainless steel | Stainless steel |
| Diameter | 36.6 mm | 36.4 mm |
| Mühle Glashütte M1-25-29-200-LB is 0.2 mm larger | ||
| Movement | Automatic | Automatic |
| Caliber | unknown | Orient F6524 |
| Winding | unknown | Automatic |
| Power reserve | unknown | 40 hours |
| Jewels | unknown | unknown |
| Frequency | unknown | unknown |
| Complications | unknown | unknown |
Compare Mühle Glashütte M1-25-29-200-LB with…
- Aquastar Discover the Aquastar Model 60 on Tropic Strap MKII · Discover the Aquastar Model 60 on Tropic Strap MKII
- Aquastar Discover the Aquastar Model 60 on Tropic Strap of MKII · Discover the Aquastar Model 60 on Tropic Strap of MKII
- Baltic Hermétique Tourer Bronze Green · Hermétique Tourer Bronze Green
- Chronoswiss CH-4023-BL · Regulator Classic