Comparison
MVMT Classic II Automatic Pacific Slate 44mm vs MVMT Classic II Camel Tan 44mm
Sourced specs side by side. A value is highlighted only where one is objectively greater (power reserve); size and the rest are a matter of taste. unknown means no sourced value yet.
At a glance
- Both belong to the MVMT Classic family.
- Both cases measure 44 mm across.
- Both cases are stainless steel.
| Spec | Classic II Automatic Pacific Slate 44mm | Classic II Camel Tan 44mm |
|---|---|---|
| Brand | MVMT | MVMT |
| Family | Classic | Classic |
| Reference | Classic II Automatic Pacific Slate 44mm | Classic II Camel Tan 44mm |
| Production start | unknown | unknown |
| Production end | unknown | unknown |
| Status | Current | Current |
| Retail price | unknown | unknown |
| Case material | Stainless steel | Stainless steel |
| Diameter | 44 mm | 44 mm |
| Movement | unknown | Quartz |
| Caliber | Miyota 82S0 | unknown |
| Winding | Automatic | unknown |
| Power reserve | unknown | unknown |
| Jewels | unknown | unknown |
| Frequency | unknown | unknown |
| Complications | unknown | unknown |
Compare MVMT Classic II Automatic Pacific Slate 44mm with…
- MVMT Classic II Automatic Empire Black 44mm · Classic II Automatic Empire Black 44mm
- MVMT Classic II Automatic Skyline Silver 44mm · Classic II Automatic Skyline Silver 44mm
- MVMT Classic II Celadon Green 44mm · Classic II Celadon Green 44mm
- MVMT Classic II Ceramic Gloss Black 44mm · Classic II Ceramic Gloss Black 44mm