Grand Seiko SBGW231
Heritage Hand-Wound
Specifications
| Attribute | Value | Source |
|---|---|---|
| Production start year | unknown | no source |
| Production end year | unknown | no source |
| Status | current | Derived 75% |
| Retail price | unknown | no source |
| Case material | stainless steel | Derived 90% |
| Diameter (mm) | 37.3 | Derived 80% |
| Movement type | manual | Derived 95% |
Calibers
Grand Seiko 9S64
| Jewels | unknown | no source |
|---|---|---|
| Frequency (vph) | 28800 | Derived 80% |
| Power reserve (hours) | 72 | Derived 85% |
| Winding | manual | Derived 90% |
Fields marked unknown have no sourced value yet — they are not zero, and they are not hidden.