Nomos Glashütte 164
Tangente 38
Specifications
| Attribute | Value | Source |
|---|---|---|
| Production start year | unknown | no source |
| Production end year | unknown | no source |
| Status | current | Derived 70% |
| Retail price | unknown | no source |
| Case material | stainless steel | Derived 90% |
| Diameter (mm) | 37.5 | Derived 75% |
| Movement type | manual | Derived 90% |
Calibers
Nomos Glashütte Alpha
| Jewels | 17 | Derived 75% |
|---|---|---|
| Frequency (vph) | 21600 | Derived 75% |
| Power reserve (hours) | 43 | Derived 80% |
| Winding | manual | Derived 90% |
Fields marked unknown have no sourced value yet — they are not zero, and they are not hidden.