Omega 310.30.42.50.01.001
Speedmaster Professional Moonwatch
Also known as: Moonwatch
Specifications
| Attribute | Value | Source |
|---|---|---|
| Production start year | 2021 | Derived 85% |
| Production end year | unknown | no source |
| Status | current | Derived 85% |
| Retail price | unknown | no source |
| Case material | stainless steel | Derived 90% |
| Diameter (mm) | 42 | Derived 90% |
| Movement type | manual | Derived 95% |
Calibers
Omega 3861
| Jewels | unknown | no source |
|---|---|---|
| Frequency (vph) | 21600 | Derived 85% |
| Power reserve (hours) | 50 | Derived 85% |
| Winding | manual | Derived 95% |
Fields marked unknown have no sourced value yet — they are not zero, and they are not hidden.