Seiko SKX007
SKX007 Diver
Also known as: SKX
Specifications
| Attribute | Value | Source |
|---|---|---|
| Production start year | 1996 | Derived 65% |
| Production end year | 2019 | Derived 80% |
| Status | discontinued | Derived 90% |
| Retail price | unknown | no source |
| Case material | stainless steel | Derived 90% |
| Diameter (mm) | 42.5 | Derived 80% |
| Movement type | automatic | Derived 95% |
Calibers
Seiko 7S26
| Jewels | 21 | Derived 90% |
|---|---|---|
| Frequency (vph) | 21600 | Derived 85% |
| Power reserve (hours) | 41 | Derived 70% |
| Winding | automatic | Derived 95% |
Variants
SKX007K
| Dial color | black | Derived 90% |
|---|---|---|
| Bezel | black aluminium | Derived 80% |
| Bracelet | jubilee | Derived 70% |
Fields marked unknown have no sourced value yet — they are not zero, and they are not hidden.