Seiko SKX009
SKX009 Diver
Also known as: Pepsi SKX
Specifications
| Attribute | Value | Source |
|---|---|---|
| Production start year | unknown | no source |
| Production end year | 2019 | Derived 80% |
| Status | discontinued | Derived 90% |
| Retail price | unknown | no source |
| Case material | stainless steel | Derived 90% |
| Diameter (mm) | 42.5 | Derived 80% |
| Movement type | automatic | Derived 95% |
Calibers
Seiko 7S26
| Jewels | 21 | Derived 90% |
|---|---|---|
| Frequency (vph) | 21600 | Derived 85% |
| Power reserve (hours) | 41 | Derived 70% |
| Winding | automatic | Derived 95% |
Variants
SKX009K
| Dial color | blue | Derived 90% |
|---|---|---|
| Bezel | blue and red aluminium | Derived 85% |
| Bracelet | unknown | no source |
Fields marked unknown have no sourced value yet — they are not zero, and they are not hidden.