Tudor M79030N
Black Bay Fifty-Eight
Also known as: BB58
Specifications
| Attribute | Value | Source |
|---|---|---|
| Production start year | 2018 | Derived 90% |
| Production end year | unknown | no source |
| Status | current | Derived 85% |
| Retail price | unknown | no source |
| Case material | stainless steel | Derived 90% |
| Diameter (mm) | 39 | Derived 90% |
| Movement type | automatic | Derived 95% |
Calibers
Tudor MT5402
| Jewels | unknown | no source |
|---|---|---|
| Frequency (vph) | 28800 | Derived 85% |
| Power reserve (hours) | 70 | Derived 90% |
| Winding | automatic | Derived 95% |
Variants
Black dial
| Dial color | black | Derived 90% |
|---|---|---|
| Bezel | black aluminium | Derived 80% |
| Bracelet | unknown | no source |
Fields marked unknown have no sourced value yet — they are not zero, and they are not hidden.